University of Minnesota Athletics
Michigan State vs Minnesota
11/23/2018
7:05 pm
Michigan State
4-7-0, 0-3-0-0 B1G

2
Final
7

Minnesota
4-5-1, 2-1-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
3 | 3 | 1 | 7 |
MSU: Lewandowski, Mitch (1); Khodorenko, Patrick (1); MINN: Sheehy, Tyler (2); McManus, Brannon (2); Pitlick, Rem (1); Walker, Sammy (1); Phillips, Clayton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 03:17 | -- | Pitlick, Rem | Gates, Brent; Denman, Matt | 0 | 1 | |
1st | 03:42 | -- | Sheehy, Tyler | Gates, Brent; Brinkman, Ben | 0 | 2 | |
1st | 09:06 | -- | McManus, Brannon | Walker, Sammy; Denman, Matt | 0 | 3 | |
1st | 09:13 | -- | Lewandowski, Mitch | Hirose, Taro; Rosburg, Jerad | 1 | 3 | |
2nd | 00:54 | -- | Sheehy, Tyler | Gates, Brent; Sadek, Jack | 1 | 4 | |
2nd | 07:12 | -- | Walker, Sammy | McLaughlin, Blake; Brinkman, Ben | 1 | 5 | |
2nd | 10:04 | -- | Khodorenko, Patrick | Lewandowski, Mitch; Osburn, Zach | 2 | 5 | |
2nd | 18:05 | -- | Phillips, Clayton | Brinkman, Ben; Burke, Nathan | 2 | 6 | |
3rd | 11:38 | Power Play | McManus, Brannon | Walker, Sammy; Nanne, Tyler | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:23 | 19:23 | 02:00 | 1 | 0 | -- |
3 | 07:11 | 09:11 | 02:00 | 0 | 0 | -- |
3 | 13:13 | 15:13 | 02:00 | 0 | 1 | -- |
 | 06:00 | 1 | 1 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:03 | 13:03 | 02:00 | 2 | 0 | -- |
2 | 01:28 | 03:28 | 02:00 | 1 | 0 | -- |
2 | 07:45 | 09:45 | 02:00 | 0 | 1 | -- |
3 | 09:58 | 11:38 | 01:40 | 4 | 0 | PPG |
 | 07:40 | 7 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Krygier, Christian | 02:00 | TRIPPING | MINOR | 11:03 | PP | |
1st | Burke, Nathan | 02:00 | HIGH STICKING | MINOR | 17:23 | PP | |
2nd | Lambdin, Logan | 02:00 | CHECKING FROM BEHIND | MINOR | 01:28 | PP | |
2nd | Goodsir, Adam | 02:00 | INTERFERENCE | MINOR | 07:45 | PP | |
3rd | Sadek, Jack | 02:00 | HOLDING | MINOR | 07:11 | PP | |
3rd | Reedy, Scott | 02:00 | ROUGHING | MINOR | 09:58 | - | |
3rd | Ghafari, Butrus | 02:00 | ROUGHING | MINOR | 09:58 | - | |
3rd | Ghafari, Butrus | 02:00 | ROUGHING | MINOR | 09:58 | PP | |
3rd | McLaughlin, Blake | 02:00 | HOLDING | MINOR | 13:13 | PP |