University of Minnesota Athletics
Ferris State vs Minnesota
12/29/2018
7:03 pm
Ferris State
5-14-1, 2-9-1-0 WCHA

3
Final
2

Minnesota
6-7-4, 3-2-3-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 1 | 0 | 2 |
FSU: Corey Mackin (2); Coale Norris (1); MINN: Gates, Brent (1); Burke, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MINN |
---|---|---|---|---|---|---|---|
1st | 05:22 | Power Play | Gates, Brent | Novak, Tommy; Pitlick, Rem | 0 | 1 | |
2nd | 13:13 | Power Play | Corey Mackin | Jason Tackett; Craig Pefley | 1 | 1 | |
2nd | 15:09 | Power Play | Burke, Nathan | Sheehy, Tyler; Novak, Tommy | 1 | 2 | |
3rd | 01:47 | -- | Coale Norris | Lucas Finner; Frankie Melton | 2 | 2 | |
3rd | 11:20 | Power Play | Corey Mackin | Craig Pefley; Nate Kallen | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:14 | 13:13 | 00:59 | 2 | 0 | PPG |
2 | 19:16 | 01:16 | 02:00 | 2 | 0 | -- |
3 | 10:46 | 11:20 | 00:34 | 3 | 0 | PPG |
3 | 17:11 | 19:11 | 02:00 | 2 | 1 | -- |
 | 05:33 | 9 | 1 | 2/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:51 | 05:22 | 00:31 | 1 | 0 | PPG |
1 | 10:40 | 12:40 | 02:00 | 2 | 1 | -- |
2 | 13:44 | 15:09 | 01:25 | 2 | 0 | PPG |
3 | 15:02 | 17:02 | 02:00 | 6 | 0 | -- |
 | 05:56 | 11 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hunter Wendt | 02:00 | INTERFERENCE | MINOR | 04:51 | PP | |
1st | Jason Tackett | 02:00 | HOOKING | MINOR | 10:40 | PP | |
2nd | Burke, Nathan | 02:00 | DELAY OF GAME | MINOR | 12:14 | PP | |
2nd | Lucas Finner | 02:00 | ROUGHING | MINOR | 13:44 | PP | |
2nd | Sadek, Jack | 02:00 | HOOKING | MINOR | 19:16 | PP | |
3rd | Novak, Tommy | 02:00 | SLASHING | MINOR | 10:46 | PP | |
3rd | Zac Tierney | 02:00 | TRIPPING | MINOR | 15:02 | PP | |
3rd | Walker, Sammy | 02:00 | TRIPPING | MINOR | 17:11 | PP |