University of Minnesota Athletics
Texas Southern vs Minnesota
Texas Southern
1-7,0-0 SWAC

53
Final
89

Minnesota
6-5,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 28 | 53 | |
| 45 | 44 | 89 |
Texas Southern - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Roberts, Bryce | * | 31 | 5 - 13 | 0 - 3 | 0 - 1 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 3 | 10 |
| 2 | Hupstead, Troy | * | 22 | 3 - 10 | 1 - 4 | 1 - 1 | 3 - 2 | 5 | 2 | 1 | 1 | 1 | 0 | 8 |
| 7 | Hayes, Zaire | * | 28 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| 8 | Andrews, Anthony | * | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 5 |
| 34 | Gorecki, Jordan | * | 27 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 1 | 0 | 2 |
| 00 | Anderson, Alex | 21 | 3 - 3 | 0 - 0 | 5 - 5 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 11 | |
| 23 | Posey, Duane | 12 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Wysinger, Jaylen | 9 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 11 | Patterson, Cameron | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Koureissi, Oumar | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Nedal Abdelrahman, Ahmed | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hamilton, Jordan | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 3-18 | 12-13 | 7-24 | 31 | 17 | 11 | 17 | 3 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-9 | 3-3 |
| 40.0% | 22.2% | 100.0% | |
| 2nd Half | 9-28 | 1-9 | 9-10 |
| 32.1% | 11.1% | 90.0% | |
| Total | 19-53 | 3-18 | 12-13 |
| 35.8% | 16.7% | 92.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 22
Minnesota - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyson, Cade | * | 37 | 11 - 19 | 8 - 12 | 8 - 11 | 5 - 6 | 11 | 1 | 3 | 2 | 0 | 4 | 38 |
| 5 | Crocker-johnson, Jaylen | * | 32 | 4 - 8 | 2 - 4 | 4 - 5 | 1 - 6 | 7 | 0 | 2 | 1 | 1 | 1 | 14 |
| 1 | Asuma, Isaac | * | 26 | 5 - 9 | 3 - 6 | 0 - 0 | 1 - 5 | 6 | 4 | 6 | 1 | 0 | 1 | 13 |
| 3 | Durkin, Bobby | * | 34 | 4 - 7 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 4 | 12 |
| 6 | Reynolds, Langston | * | 33 | 0 - 3 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 2 | 10 | 4 | 0 | 1 | 3 |
| 2 | Grove, Grayson | 12 | 3 - 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | |
| 9 | Shinholster, Kai | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 4 | Turner, Nehemiah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gizzi, Maximus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Spencer, RJ | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 15-34 | 18-25 | 10-28 | 38 | 14 | 27 | 11 | 1 | 12 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 9-18 | 6-10 |
| 51.7% | 50.0% | 60.0% | |
| 2nd Half | 13-28 | 6-16 | 12-15 |
| 46.4% | 37.5% | 80.0% | |
| Total | 28-57 | 15-34 | 18-25 |
| 49.1% | 44.1% | 72.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 9












