University of Minnesota Athletics
North Dakota St. vs Minnesota
North Dakota St.
0-0,0-0 Summit League

54
Final
80

Minnesota
0-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 35 | 45 | 80 |
North Dakota St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carson, Trevian | * | 22 | 6 - 9 | 2 - 3 | 0 - 2 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 1 | 14 |
| 30 | Strickland, Markhi | * | 18 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| 3 | Smith, Tay | * | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| 34 | Feddersen, Noah | * | 22 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 5 | Stefonowicz, Andy | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 | Wheeler-thomas, Damari | 22 | 2 - 8 | 0 - 2 | 3 - 6 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 11 | Majerle, Max | 16 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 8 | Skytta, Emil | 10 | 1 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 7 | Smith, Carson | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Massey, Riley | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Anderson, Treyson | 13 | 1 - 6 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | |
| 14 | Clay, Dom | 5 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Schoenrock, Caleb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Saunders, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 5-24 | 11-20 | 8-23 | 31 | 22 | 12 | 9 | 2 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-12 | 8-13 |
| 32.0% | 16.7% | 61.5% | |
| 2nd Half | 11-30 | 3-12 | 3-7 |
| 36.7% | 25.0% | 42.9% | |
| Total | 19-55 | 5-24 | 11-20 |
| 34.5% | 20.8% | 55.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 1
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 26
Minnesota - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyson, Cade | * | 24 | 9 - 13 | 6 - 9 | 4 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 0 | 28 |
| 5 | Crocker-johnson, Jaylen | * | 21 | 4 - 10 | 1 - 6 | 2 - 3 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 1 | 11 |
| 1 | Asuma, Isaac | * | 30 | 4 - 10 | 1 - 4 | 1 - 1 | 2 - 4 | 6 | 1 | 4 | 2 | 0 | 0 | 10 |
| 22 | Vaihola, Robert | * | 23 | 3 - 3 | 0 - 0 | 2 - 5 | 4 - 10 | 14 | 1 | 2 | 1 | 1 | 0 | 8 |
| 00 | Willis Jr., Chansey | * | 23 | 2 - 4 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 0 | 7 |
| 3 | Durkin, Bobby | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 6 | Reynolds, Langston | 28 | 2 - 9 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 2 | 6 | 2 | 0 | 3 | 4 | |
| 9 | Shinholster, Kai | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Grove, Grayson | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Omot, BJ | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Turner, Nehemiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Lorenson, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Spencer, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 11-28 | 13-22 | 12-34 | 46 | 18 | 21 | 9 | 3 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-16 | 5-9 |
| 42.9% | 37.5% | 55.6% | |
| 2nd Half | 16-30 | 5-12 | 8-13 |
| 53.3% | 41.7% | 61.5% | |
| Total | 28-58 | 11-28 | 13-22 |
| 48.3% | 39.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 16















