University of Minnesota Athletics
Gardner-Webb vs Minnesota
Gardner-Webb
0-1,0-0 Big South

60
 Final 
87

Minnesota
1-0,0-0 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 20 | 40 | 60 | |
| 53 | 34 | 87 | 
 Gardner-Webb - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Talbert, Ace  | * | 25 | 2 - 8 | 1 - 4 | 4 - 5 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 
| 5 | Hogarth, Jacob  | * | 21 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 1 | 5 | 
| 23 | Hawkins, Colin  | * | 19 | 2 - 9 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 
| 10 | Williams, Curtis  | * | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 
| 11 | Peterson, Navuan  | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 3 | Clark, Julius  | 23 | 5 - 9 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 13 | |
| 6 | Hudson, Jacob  | 25 | 3 - 8 | 0 - 0 | 6 - 11 | 3 - 5 | 8 | 0 | 2 | 2 | 1 | 1 | 12 | |
| 1 | Sims, Spence  | 23 | 4 - 9 | 4 - 7 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | |
| 7 | Riek, Riek  | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Ferere, Jamias  | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 4 | Jefferson, D.j.  | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 6-19 | 16-27 | 11-20 | 31 | 23 | 8 | 14 | 6 | 7 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-26 | 0-7 | 8-14 | 
| 23.1% | 0.0% | 57.1% | |
| 2nd Half | 13-31 | 6-12 | 8-13 | 
| 41.9% | 50.0% | 61.5% | |
| Total | 19-57 | 6-19 | 16-27 | 
| 33.3% | 31.6% | 59.3% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  41
 Minnesota - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyson, Cade | * | 28 | 8 - 12 | 4 - 8 | 10 - 12 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 30 | 
| 5 | Crocker-johnson, Jaylen | * | 25 | 3 - 7 | 0 - 3 | 7 - 10 | 4 - 10 | 14 | 4 | 0 | 0 | 2 | 0 | 13 | 
| 1 | Asuma, Isaac | * | 22 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 7 | 3 | 1 | 1 | 8 | 
| 22 | Vaihola, Robert | * | 20 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 1 | 2 | 4 | 2 | 4 | 4 | 
| 00 | Willis Jr., Chansey | * | 26 | 0 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| 6 | Reynolds, Langston | 26 | 6 - 8 | 0 - 0 | 2 - 5 | 2 - 7 | 9 | 5 | 4 | 3 | 0 | 1 | 14 | |
| 3 | Durkin, Bobby | 22 | 2 - 5 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 7 | |
| 9 | Shinholster, Kai | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | |
| 2 | Grove, Grayson | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Turner, Nehemiah | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 12 | Spencer, RJ | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 7-21 | 20-30 | 12-33 | 45 | 23 | 25 | 14 | 7 | 9 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 20-32 | 4-12 | 9-13 | 
| 62.5% | 33.3% | 69.2% | |
| 2nd Half | 10-23 | 3-9 | 11-17 | 
| 43.5% | 33.3% | 64.7% | |
| Total | 30-55 | 7-21 | 20-30 | 
| 54.5% | 33.3% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  46
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  32













