University of Minnesota Athletics
Alcorn vs Minnesota
Alcorn
0-3,0-0 SWAC

50
Final
95

Minnesota
2-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 33 | 50 | |
| 48 | 47 | 95 |
Alcorn - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Davian | * | 26 | 3 - 7 | 1 - 2 | 2 - 3 | 1 - 0 | 1 | 2 | 3 | 1 | 1 | 1 | 9 |
| 8 | Mcdaniels, Tycen | * | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 30 | Roberts, Travis | * | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jones, Mike | * | 13 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
| 7 | Woodard, Nick | * | 21 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 6 | Henderson, William | 14 | 4 - 4 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 00 | Lancaster, Shane | 23 | 1 - 5 | 0 - 0 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 1 | 2 | 1 | 8 | |
| 1 | Morris, Jameel | 24 | 3 - 8 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 7 | |
| 12 | Hamilton, Omari | 22 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Ellis, Jeremy | 15 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | |
| 4 | Calamese, Bryson | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 3-8 | 9-15 | 10-14 | 24 | 23 | 10 | 16 | 9 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-25 | 1-1 | 6-11 |
| 20.0% | 100.0% | 54.5% | |
| 2nd Half | 14-31 | 2-7 | 3-4 |
| 45.2% | 28.6% | 75.0% | |
| Total | 19-56 | 3-8 | 9-15 |
| 33.9% | 37.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 32
Minnesota - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyson, Cade | * | 29 | 5 - 9 | 1 - 3 | 10 - 11 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 2 | 21 |
| 5 | Crocker-johnson, Jaylen | * | 27 | 4 - 17 | 1 - 5 | 6 - 6 | 6 - 10 | 16 | 0 | 2 | 2 | 0 | 1 | 15 |
| 00 | Willis Jr., Chansey | * | 24 | 5 - 6 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 3 | 1 | 3 | 13 |
| 22 | Vaihola, Robert | * | 23 | 3 - 3 | 0 - 0 | 6 - 8 | 4 - 9 | 13 | 2 | 3 | 0 | 0 | 0 | 12 |
| 1 | Asuma, Isaac | * | 25 | 4 - 8 | 0 - 2 | 1 - 1 | 1 - 3 | 4 | 2 | 5 | 3 | 2 | 2 | 9 |
| 6 | Reynolds, Langston | 24 | 5 - 8 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | |
| 3 | Durkin, Bobby | 23 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 9 | Shinholster, Kai | 13 | 0 - 0 | 0 - 0 | 5 - 6 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Turner, Nehemiah | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Spencer, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 5-16 | 32-37 | 19-31 | 50 | 14 | 20 | 12 | 4 | 10 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 2-11 | 18-21 |
| 40.0% | 18.2% | 85.7% | |
| 2nd Half | 15-25 | 3-5 | 14-16 |
| 60.0% | 60.0% | 87.5% | |
| Total | 29-60 | 5-16 | 32-37 |
| 48.3% | 31.3% | 86.5% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 25












