University of Minnesota Athletics
Minnesota vs Purdue
Minnesota
5-5,1-1 Big Ten

57
Final
85

Purdue
9-1,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 25 | 57 | |
| 35 | 50 | 85 |
Minnesota - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Crocker-johnson, Jaylen | * | 31 | 6 - 13 | 4 - 9 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 17 |
| 10 | Tyson, Cade | * | 39 | 4 - 11 | 0 - 4 | 7 - 7 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 1 | 15 |
| 6 | Reynolds, Langston | * | 33 | 4 - 9 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 11 |
| 3 | Durkin, Bobby | * | 34 | 2 - 8 | 0 - 5 | 1 - 1 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 1 | 5 |
| 1 | Asuma, Isaac | * | 29 | 2 - 8 | 1 - 3 | 0 - 1 | 3 - 2 | 5 | 5 | 5 | 2 | 0 | 0 | 5 |
| 9 | Shinholster, Kai | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Grove, Grayson | 12 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | |
| 11 | Gizzi, Maximus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Turner, Nehemiah | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Spencer, RJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 6-25 | 11-15 | 5-18 | 23 | 20 | 15 | 9 | 1 | 3 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-15 | 2-4 |
| 43.3% | 26.7% | 50.0% | |
| 2nd Half | 7-26 | 2-10 | 9-11 |
| 26.9% | 20.0% | 81.8% | |
| Total | 20-56 | 6-25 | 11-15 |
| 35.7% | 24.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 4
Purdue - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Braden | * | 31 | 5 - 9 | 3 - 4 | 2 - 3 | 1 - 5 | 6 | 1 | 12 | 4 | 2 | 5 | 15 |
| 4 | Kaufman-renn, Trey | * | 26 | 7 - 11 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 1 | 2 | 1 | 0 | 0 | 14 |
| 45 | Cluff, Oscar | * | 18 | 6 - 8 | 0 - 0 | 2 - 3 | 5 - 6 | 11 | 5 | 2 | 0 | 0 | 0 | 14 |
| 2 | Loyer, Fletcher | * | 27 | 2 - 4 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 10 |
| 00 | Cox, C.j. | * | 21 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 12 | Jacobsen, Daniel | 22 | 4 - 6 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 0 | 4 | 0 | 11 | |
| 24 | Harris, Gicarri | 17 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 17 | Mayer, Omer | 13 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Murphy, Liam | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Benter, Jack | 12 | 0 - 2 | 0 - 1 | 1 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 6 | Fine, Aaron | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lusk, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rayl, Jace | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 8-19 | 15-22 | 14-32 | 46 | 17 | 22 | 9 | 6 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-6 | 9-12 |
| 42.9% | 33.3% | 75.0% | |
| 2nd Half | 19-30 | 6-13 | 6-10 |
| 63.3% | 46.2% | 60.0% | |
| Total | 31-58 | 8-19 | 15-22 |
| 53.4% | 42.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25












