University of Minnesota Athletics
M Hockey - 1984-85 Schedule
Date | Opponent | Location | Results | Media | ||
---|---|---|---|---|---|---|
Fri, Oct 05 | Lake Superior State | Williams Arena | 2 - 0 (W) (exh.) | |||
|
||||||
Sat, Oct 06 | Lake Superior State | at Eveleth, Minn. | 6 - 1 (W) | |||
|
||||||
Fri, Oct 12 | Denver | Williams Arena | 4 - 4 (T) (ot) | |||
Sat, Oct 13 | Denver | Williams Arena | 9 - 4 (W) | |||
Fri, Oct 19 | Boston University | at Boston, Mass. | 5 - 2 (W) | |||
Sat, Oct 20 | Boston University | at Boston, Mass. | 4 - 5 (L) (ot) | |||
Fri, Oct 26 | Maine | at Orono, Maine | 4 - 2 (W) | |||
Sat, Oct 27 | Maine | at Orono, Maine | 8 - 1 (W) | |||
Fri, Nov 02 | Northeastern | Williams Arena | 6 - 1 (W) | |||
Sat, Nov 03 | Northeastern | Williams Arena | 6 - 5 (W) (ot) | |||
Fri, Nov 09 | Colorado College | at Colorado Springs, Colo. | 6 - 4 (W) | |||
Sat, Nov 10 | Colorado College | at Colorado Springs, Colo. | 5 - 1 (W) | |||
Sat, Nov 17 | Providence | at Providence, R.I. | 3 - 3 (T) (ot) | |||
Sun, Nov 18 | Providence | at Providence, R.I. | 2 - 3 (L) | |||
Fri, Nov 23 | Boston College | Williams Arena | 8 - 2 (W) | |||
Sat, Nov 24 | Boston College | Williams Arena | 4 - 2 (W) | |||
Fri, Nov 30 | UMass-Lowell | Williams Arena | 6 - 3 (W) | |||
Sat, Dec 01 | UMass-Lowell | Williams Arena | 5 - 3 (W) | |||
Fri, Dec 14 | North Dakota | at Grand Forks, N.D. | 1 - 4 (L) | |||
Sat, Dec 15 | North Dakota | at Grand Forks, N.D. | 5 - 3 (W) | |||
Fri, Dec 21 | Illinois-Chicago | Williams Arena | 8 - 7 (W) | |||
Sat, Dec 22 | Illinois-Chicago | Williams Arena | 5 - 3 (W) | |||
Fri, Dec 28 | U.S. International | at San Diego, Calif. | 5 - 1 (W) | |||
Sat, Dec 29 | U.S. International | at San Diego, Calif. | 11 - 5 (W) | |||
Wed, Jan 02 | Spartak (USSR) | at Met Center | 2 - 5 (L) (exh.) | |||
Fri, Jan 04 | New Hampshire | Williams Arena | 2 - 3 (L) (ot) | |||
Sat, Jan 05 | New Hampshire | Williams Arena | 4 - 3 (W) | |||
Fri, Jan 11 | Wisconsin | Williams Arena | 6 - 5 (W) | |||
Sat, Jan 12 | Wisconsin | Williams Arena | 4 - 5 (L) (ot) | |||
Fri, Jan 18 | Minnesota Duluth | at Duluth, Minn. | 6 - 6 (T) (ot) | |||
Sat, Jan 19 | Minnesota Duluth | at Duluth, Minn. | 6 - 8 (L) | |||
Fri, Jan 25 | Colorado College | Williams Arena | 6 - 2 (W) | |||
Sat, Jan 26 | Colorado College | Williams Arena | 4 - 5 (L) (ot) | |||
Fri, Feb 01 | Michigan Tech | at Houghton, Mich. | 4 - 1 (W) | |||
Sat, Feb 02 | Michigan Tech | at Houghton, Mich. | 5 - 7 (L) | |||
Fri, Feb 08 | Northern Michigan | Williams Arena | 7 - 1 (W) | |||
Sat, Feb 09 | Northern Michigan | Williams Arena | 3 - 0 (W) | |||
Fri, Feb 15 | Denver | at Denver, Colo. | 4 - 5 (L) | |||
Sat, Feb 16 | Denver | at Denver, Colo. | 7 - 2 (W) | |||
Fri, Feb 22 | North Dakota | Williams Arena | 1 - 6 (L) | |||
Tue, Feb 26 | North Dakota | Williams Arena | 5 - 2 (W) | |||
|
||||||
Sat, Mar 02 | Northern Michigan | Williams Arena | 3 - 4 (L) | |||
Sun, Mar 03 | Northern Michigan | Williams Arena | 6 - 4 (W) | |||
Sat, Mar 09 | Wisconsin | Williams Arena | 6 - 0 (W) | |||
Sun, Mar 10 | Wisconsin | Williams Arena | 8 - 7 (W) | |||
|
||||||
|
||||||
Fri, Mar 15 | Minnesota Duluth | at Duluth, Minn. | 6 - 4 (W) | |||
Sat, Mar 16 | Minnesota Duluth | at Duluth, Minn. | 2 - 6 (L) | |||
|
||||||
|
||||||
Fri, Mar 22 | Boston College | at Boston, Mass. | 7 - 5 (W) | |||
Sat, Mar 23 | Boston College | at Boston, Mass. | 1 - 4 (L) |
* Conference Games