University of Minnesota Athletics
M Hockey - 2003-04 Schedule
Date | Opponent | UMN Rank | Opp Rank | Location | Results | Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Oct 10 | Maine | 1 | 13 | at Omaha, Neb. | 0 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Oct 11 | Nebraska-Omaha | 1 | - | at Omaha, Neb. | 7 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Oct 24 | Minnesota-Duluth | 4 | - | Mariucci Arena | 3 - 4 (L) ot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Oct 25 | Minnesota-Duluth | 4 | - | Mariucci Arena | 2 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Oct 31 | Denver | 12 | 6 | Mariucci Arena | 6 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 01 | Denver | 12 | 6 | Mariucci Arena | 3 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 07 | North Dakota | 10 | 2 | at Grand Forks, N.D. | 3 - 7 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 08 | North Dakota | 10 | 2 | at Grand Forks, N.D. | 3 - 5 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 14 | Wisconsin | - | - | at Madison, Wis. | 3 - 3 (T) ot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 15 | Wisconsin | - | - | at Madison, Wis. | 3 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 21 | Michigan Tech | - | - | Mariucci Arena | 6 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 22 | Michigan Tech | - | - | Mariucci Arena | 3 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 28 | Michigan State | - | - | at East Lansing, Mich. | 5 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 29 | Michigan | - | 5 | at Ann Arbor, Mich. | 4 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Dec 05 | Alaska Anchorage | - | - | at Anchorage, Alaska | 4 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Dec 06 | Alaska Anchorage | - | - | at Anchorage, Alaska | 4 - 6 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, Dec 11 | Latvian National Team | - | - | Mariucci Arena | 7 - 1 (W) (exh.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Dec 20 | Princeton | - | - | Mariucci Arena | 9 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, Dec 21 | New Hampshire | - | 8 | Mariucci Arena | 4 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 02 | Boston University | 15 | - | Mariucci Arena | 5 - 5 (T) ot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 03 | Boston University | 15 | - | Mariucci Arena | 5 - 5 (T) ot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 09 | Colorado College | 13 | 5 | at Colorado Springs, Colo. | 2 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 10 | Colorado College | 13 | 5 | at Colorado Springs, Colo. | 3 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 16 | Minnesota State | 8 | - | at Mankato, Minn. | 6 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 17 | Minnesota State | 8 | - | at Mankato, Minn. | 10 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 23 | North Dakota | 5 | 1 | Mariucci Arena | 2 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 24 | North Dakota | 5 | 1 | Mariucci Arena | 2 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 30 | Wisconsin | 5 | 7 | Mariucci Arena | 4 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 31 | Wisconsin | 5 | 7 | Mariucci Arena | 3 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 06 | Bemidji State | 5 | - | Mariucci Arena | 2 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 07 | Bemidji State | 5 | - | Mariucci Arena | 5 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 13 | Minnesota-Duluth | 4 | 6 | at Duluth, Minn. | 1 - 6 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 14 | Minnesota-Duluth | 4 | 6 | at Duluth, Minn. | 1 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 20 | Alaska Anchorage | 7 | - | Mariucci Arena | 3 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 21 | Alaska Anchorage | 7 | - | Mariucci Arena | 5 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 27 | Denver | 7 | 11 | at Denver, Colo. | 2 - 6 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 28 | Denver | 7 | 11 | at Denver, Colo. | 3 - 6 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 05 | St. Cloud State | 10 | 13 | Mariucci Arena | 7 - 4 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 06 | St. Cloud State | 10 | 13 | Mariucci Arena | 4 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 12 | St. Cloud State | 8 | 15 | Mariucci Arena | 6 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 13 | St. Cloud State | 8 | 15 | Mariucci Arena | 7 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 19 | Minnesota-Duluth | 5 | 3 | at St. Paul, Minn. | 7 - 4 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 20 | North Dakota | 5 | 1 | at St. Paul, Minn. | 5 - 4 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 27 | Notre Dame | 3 | 13 | at Grand Rapids, Mich. | 5 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, Mar 28 | Minnesota-Duluth | 3 | 5 | at Grand Rapids, Mich. | 1 - 3 (L) |
* Conference Games