University of Minnesota Athletics
M Hockey - 2001-02 Schedule
Date | Opponent | UMN Rank | Opp Rank | Location | Results | Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Oct 05 | North Dakota | 3 | 2 | at Grand Forks, N.D. | 7 - 5 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Oct 19 | Bemidji State | 2 | - | Mariucci Arena | 7 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Oct 20 | Bemidji State | 2 | - | Mariucci Arena | 7 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Oct 26 | Colgate | 2 | - | Mariucci Arena | 8 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Oct 27 | Colgate | 2 | - | Mariucci Arena | 9 - 0 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 02 | Michigan Tech | 1 | - | at Houghton, Mich. | 7 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 03 | Michigan Tech | 1 | - | at Houghton, Mich. | 5 - 5 (T) (ot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 09 | Minnesota State | 2 | - | Mariucci Arena | 5 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 10 | Minnesota State | 2 | - | Mariucci Arena | 4 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 16 | Minnesota Duluth | 1 | - | Mariucci Arena | 5 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Nov 17 | Minnesota Duluth | 1 | - | Mariucci Arena | 5 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 23 | Michigan | 1 | 9 | at Ann Arbor, Mich. | 5 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, Nov 25 | Michigan State | 1 | 4 | at East Lansing, Mich. | 4 - 4 (T) (ot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Nov 30 | St. Cloud State | 1 | 2 | Mariucci Arena | 2 - 3 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Dec 01 | St. Cloud State | 1 | 2 | at St. Cloud, Minn. | 2 - 2 (T) (ot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Dec 07 | Denver | 2 | 2 | at Denver, Colo. | 2 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Dec 08 | Denver | 2 | 2 | at Denver, Colo. | 3 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Dec 28 | Ferris State | 2 | - | Mariucci Arena | 3 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Dec 29 | Providence | 2 | - | Mariucci Arena | 6 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 05 | North Dakota | 3 | - | Mariucci Arena | 3 - 4 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, Jan 06 | North Dakota | 3 | - | Mariucci Arena | 2 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 11 | Wisconsin | 4 | - | at Madison, Wis. | 3 - 8 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 12 | Wisconsin | 4 | - | at Madison, Wis. | 6 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 18 | Alaska Anchorage | 5 | - | at Anchorage, Alaska | 3 - 3 (T) (ot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 19 | Alaska Anchorage | 5 | - | at Anchorage, Alaska | 5 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Jan 25 | Denver | 4 | 1 | Mariucci Arena | 1 - 3 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Jan 26 | Denver | 4 | 1 | Mariucci Arena | 6 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, Jan 28 | French Olympic Team | 3 | - | Mariucci Arena | 6 - 2 (W) (exh.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 01 | Minnesota Duluth | 3 | - | at Duluth, Minn. | 2 - 5 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 02 | Minnesota Duluth | 3 | - | at Duluth, Minn. | 2 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 08 | North Dakota | 5 | - | at Grand Forks, N.D. | 6 - 4 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 09 | North Dakota | 5 | - | at Grand Forks, N.D. | 4 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 15 | Colorado College | 4 | 6 | Mariucci Arena | 7 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 15 | Colorado College | 4 | 6 | Mariucci Arena | 5 - 6 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Feb 22 | Wisconsin | 6 | - | Mariucci Arena | 6 - 3 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Feb 23 | Wisconsin | 6 | - | Mariucci Arena | 4 - 3 (W) (ot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 01 | St. Cloud State | 6 | 2 | at St. Cloud, Minn. | 5 - 4 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 02 | St. Cloud State | 6 | 2 | Mariucci Arena | 3 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 08 | North Dakota | 3 | - | Mariucci Arena | 7 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 09 | North Dakota | 3 | - | Mariucci Arena | 4 - 3 (W) (ot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, Mar 15 | St. Cloud State | 3 | 5 | at Xcel Energy Center | 4 - 1 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 16 | Denver | 3 | 1 | at Xcel Energy Center | 2 - 5 (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Mar 23 | Colorado College | 3 | 10 | at Ann Arbor, Mich. | 4 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, Apr 04 | Michigan | 2 | 4 | at Xcel Energy Center | 3 - 2 (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, Apr 06 | Maine | 2 | 3 | at Xcel Energy Center | 4 - 3 (W) (ot) |
* Conference Games