University of Minnesota Athletics
m hockey stats 2011 2012 teamcume html
Minnesota
Cumulative Season Statistics Overall Team Statistics  |
Overall: 28-14-1 ? Conf: 20-8-0 ? Home: 17-6-0 ? Away: 9-6-1 ? Neut: 2-2-0 |
TEAM STATISTICSÂ | MINNÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 155-1474 | 99-1070 |
  Shot pct. | .105 | .093 |
  Goals/Game | 3.6 | 2.3 |
  Shots/Game | 34.3 | 24.9 |
  Assists | 262 | 160 |
POWER PLAYSÂ | Â | Â |
  Goals-Power Plays | 43-188 | 37-188 |
  Conversion Percent | .229 | .197 |
  Shot Attempts | 305 | 215 |
  Shot Percent | .141 | .172 |
SHORT-HANDEDÂ | Â | Â |
  Goals-Shot attempts | 7-61 | 4-61 |
  Shot Percent | .115 | .066 |
GOAL BREAKDOWNÂ | Â | Â |
  Total Goals | 155 | 99 |
  Power Play | 43 | 37 |
  Short-handed | 7 | 4 |
  Empty net | 5 | 0 |
  Penalty | 0 | 0 |
  Unassisted | 13 | 6 |
  Overtime | 2 | 2 |
  Shootout | 0 | 0 |
  Delayed Penalty | 0 | 0 |
PENALTIESÂ | Â | Â |
  Number | 259 | 264 |
  Minutes | 595 | 624 |
  Penalties/Game | 6.0 | 6.1 |
  Pen minutes/Game | 13.8 | 14.5 |
  Minor | 245 | 247 |
  Major | 7 | 8 |
  10-minute Misconduct | 1 | 3 |
  Game Misconduct | 6 | 6 |
  Gross Misconduct | 0 | 0 |
  Match | 0 | 0 |
FACEOFFS (W-L)Â | 1438-1278Â | 1278-1438Â |
  Faceoff W-L Pct. | .529 | .471 |
SHOOTOUTS (Made-Att)Â | 0-0Â | 0-0Â |
ATTENDANCEÂ | Â | Â |
  Total | 219401 | 123611 |
  Dates/Avg Per Date | 23/9539 | 16/7726 |
  Neutral Site #/Avg | 4/13926 |  |
|
 Overall Individual Statistics  |
Overall: 28-14-1 ? Conf: 20-8-0 ? Home: 17-6-0 ? Away: 9-6-1 ? Neut: 2-2-0 |
 Offense Statistics |
  | Shots |   | Penalties | Goals |   | |||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
19 | Erik Haula  | 43 | 20 | 29 | 49 | 152 | .132 | +17 | 15-30 | 15 | 0 | 0 | 8 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
7  | Kyle Rau  | 40 | 18 | 25 | 43 | 118 | .153 | +23 | 9-29 | 7 | 1 | 1 | 9 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 25 |
27 | Nick Bjugstad  | 40 | 25 | 17 | 42 | 145 | .172 | +21 | 14-28 | 14 | 0 | 0 | 8 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
29 | Nate Schmidt  | 43 | 3 | 38 | 41 | 73 | .041 | +24 | 7-14 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 52 |
21 | Jake Hansen  | 43 | 16 | 22 | 38 | 116 | .138 | +19 | 29-58 | 29 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
24 | Zach Budish  | 43 | 12 | 23 | 35 | 94 | .128 | +20 | 16-43 | 14 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | Nate Condon  | 43 | 11 | 19 | 30 | 92 | .120 | +8 | 7-25 | 5 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 11 |
9  | Taylor Matson  | 43 | 8 | 15 | 23 | 90 | .089 | +14 | 14-28 | 14 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
20 | Mark Alt  | 43 | 5 | 17 | 22 | 57 | .088 | +18 | 16-43 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
11 | Sam Warning  | 39 | 6 | 10 | 16 | 51 | .118 | +15 | 8-16 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
4  | Seth Helgeson  | 43 | 5 | 9 | 14 | 44 | .114 | +12 | 31-70 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
10 | Ben Marshall  | 41 | 4 | 9 | 13 | 79 | .051 | +13 | 14-31 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
12 | Justin Holl  | 43 | 3 | 8 | 11 | 53 | .057 | +18 | 17-34 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
22 | Travis Boyd  | 35 | 1 | 8 | 9 | 42 | .024 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
17 | Seth Ambroz  | 41 | 5 | 3 | 8 | 79 | .063 | 0 | 21-53 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
6  | Jake Parenteau  | 39 | 2 | 6 | 8 | 47 | .043 | +14 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 37 |
13 | Nico Sacchetti  | 24 | 4 | 0 | 4 | 31 | .129 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
18 | Nick Larson  | 24 | 3 | 1 | 4 | 30 | .100 | +4 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Tom Serratore  | 37 | 3 | 0 | 3 | 49 | .061 | +2 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5  | Blake Thompson  | 5 | 0 | 2 | 2 | 2 | .000 | +2 | 7-25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Joe Miller  | 10 | 1 | 0 | 1 | 10 | .100 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Kent Patterson  | 43 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Christian Isackson  | 11 | 0 | 0 | 0 | 20 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3  | Chris Student  | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAM Â | 25Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | 5-10Â | 5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 94Â |
 | Total............... | 43 | 155 | 262 | 417 | 1474 | .105 | +246 | 259-595 | 245 | 7 | 7 | 43 | 7 | 30 | 28 | 0 | 2 | 1 | 0 | 13 | 536 |
 | Opponents........... | 43 | 99 | 160 | 259 | 1070 | .093 | - | 264-624 | 247 | 8 | 9 | 37 | 4 | 13 | 14 | 1 | 2 | 0 | 0 | 6 | 625 |
 Goalkeeper Statistics |
  | Goal Average | Saves | Record | Goals | ||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
30 | Jake Kremer  | 1-0 | 0:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1  | Michael Shibrowski  | 1-0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kent Patterson  | 43-43 | 2556:11 | 99 | 2.32 | 966 | .907 | 28 | 14 | 1 | 7 | 37 | 4 | 0 | 0 | 0 |
TMÂ | EMPTY NETÂ | 25-0Â | 12:36Â | 0Â | -Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
 | Total............... | 43-0 | 2589:31 | 99 | 2.29 | 971 | .907 | 28 | 14 | 1 | 7 | 37 | 4 | 0 | 0 | 0 |
 | Opponents........... | 43-0 | 2589:31 | 155 | 3.59 | 1319 | .895 | 14 | 28 | 1 | 0 | 43 | 7 | 5 | 0 | 0 |
 Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
10 | Ben Marshall  | 41 | 1 | 0 | 1.000 |
20 | Mark Alt  | 43 | 1 | 0 | 1.000 |
12 | Justin Holl  | 43 | 2 | 1 | .667 |
24 | Zach Budish  | 43 | 28 | 15 | .651 |
27 | Nick Bjugstad  | 40 | 429 | 312 | .579 |
14 | Tom Serratore  | 37 | 40 | 30 | .571 |
9  | Taylor Matson  | 43 | 238 | 211 | .530 |
19 | Erik Haula  | 43 | 334 | 300 | .527 |
13 | Nico Sacchetti  | 24 | 33 | 31 | .516 |
22 | Travis Boyd  | 35 | 135 | 134 | .502 |
29 | Nate Schmidt  | 43 | 1 | 1 | .500 |
18 | Nick Larson  | 24 | 13 | 14 | .481 |
11 | Sam Warning  | 39 | 7 | 8 | .467 |
16 | Nate Condon  | 43 | 129 | 153 | .457 |
26 | Christian Isackson  | 11 | 29 | 36 | .446 |
21 | Jake Hansen  | 43 | 6 | 9 | .400 |
7  | Kyle Rau  | 40 | 12 | 20 | .375 |
15 | Joe Miller  | 10 | 0 | 1 | .000 |
17 | Seth Ambroz  | 41 | 0 | 2 | .000 |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
29 | Nate Schmidt  | 43 | 3 | 25 | 28 | 25 | .120 |
19 | Erik Haula  | 43 | 8 | 17 | 25 | 49 | .163 |
7  | Kyle Rau  | 40 | 9 | 8 | 17 | 33 | .273 |
27 | Nick Bjugstad  | 40 | 8 | 8 | 16 | 54 | .148 |
21 | Jake Hansen  | 43 | 6 | 7 | 13 | 35 | .171 |
24 | Zach Budish  | 43 | 4 | 2 | 6 | 22 | .182 |
9  | Taylor Matson  | 43 | 1 | 3 | 4 | 12 | .083 |
16 | Nate Condon  | 43 | 1 | 3 | 4 | 14 | .071 |
10 | Ben Marshall  | 41 | 1 | 3 | 4 | 22 | .045 |
17 | Seth Ambroz  | 41 | 2 | 1 | 3 | 17 | .118 |
11 | Sam Warning  | 39 | 0 | 3 | 3 | 2 | .000 |
6  | Jake Parenteau  | 39 | 0 | 1 | 1 | 1 | .000 |
20 | Mark Alt  | 43 | 0 | 1 | 1 | 8 | .000 |
12 | Justin Holl  | 43 | 0 | 0 | 0 | 2 | .000 |
15 | Joe Miller  | 10 | 0 | 0 | 0 | 1 | .000 |
14 | Tom Serratore  | 37 | 0 | 0 | 0 | 1 | .000 |
18 | Nick Larson  | 24 | 0 | 0 | 0 | 2 | .000 |
13 | Nico Sacchetti  | 24 | 0 | 0 | 0 | 3 | .000 |
22 | Travis Boyd  | 35 | 0 | 0 | 0 | 2 | .000 |
## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
16 | Nate Condon  | 43 | 4 | 1 | 5 | 15 | .267 |
9  | Taylor Matson  | 43 | 1 | 2 | 3 | 7 | .143 |
7  | Kyle Rau  | 40 | 1 | 0 | 1 | 3 | .333 |
19 | Erik Haula  | 43 | 1 | 0 | 1 | 8 | .125 |
20 | Mark Alt  | 43 | 0 | 1 | 1 | 1 | .000 |
29 | Nate Schmidt  | 43 | 0 | 1 | 1 | 2 | .000 |
21 | Jake Hansen  | 43 | 0 | 1 | 1 | 5 | .000 |
35 | Kent Patterson  | 43 | 0 | 1 | 1 | 0 | .000 |
4  | Seth Helgeson  | 43 | 0 | 0 | 0 | 4 | .000 |
14 | Tom Serratore  | 37 | 0 | 0 | 0 | 1 | .000 |
18 | Nick Larson  | 24 | 0 | 0 | 0 | 1 | .000 |
13 | Nico Sacchetti  | 24 | 0 | 0 | 0 | 1 | .000 |
22 | Travis Boyd  | 35 | 0 | 0 | 0 | 1 | .000 |
12 | Justin Holl  | 43 | 0 | 0 | 0 | 4 | .000 |
6  | Jake Parenteau  | 39 | 0 | 0 | 0 | 1 | .000 |
17 | Seth Ambroz  | 41 | 0 | 0 | 0 | 1 | .000 |
10 | Ben Marshall  | 41 | 0 | 0 | 0 | 2 | .000 |
27 | Nick Bjugstad  | 40 | 0 | 0 | 0 | 4 | .000 |