University of Minnesota Athletics
WCHA History (1951-2013)
![]() |
2012 WCHA Champions |
WCHA Regular-Season Titles | |
1951-2013 | |
Team | WCHA Titles Won |
Minnesota | 14 |
Denver | 14 |
North Dakota | 14 |
Colorado College | 9 |
Michigan Tech | 6 |
Wisconsin | 3 |
Minnesota-Duluth | 3 |
Michigan* | 3 |
Northern Michigan* | 3 |
St. Cloud State | 1 |
Alaska Anchorage | 0 |
Bemidji State | 0 |
Minnesota State | 0 |
Nebraska-Omaha | 0 |
* currently members of the CCHA |
![]() |
2004 WCHA Final Five Champions |
WCHA Playoff Titles | |
1951-2013 | |
Team | Playoff Titles Won |
Denver | 15 |
Minnesota | 14 |
Wisconsin | 12 |
North Dakota | 10 |
Michigan Tech | 9 |
Minnesota-Duluth | 3 |
Northern Michigan | 3 |
Michigan State | 2 |
Colorado College | 1 |
St. Cloud State | 1 |
Alaska Anchorage | 0 |
Bemidji State | 0 |
Minnesota State | 0 |
Nebraska-Omaha | 0 |
![]() |
1974 NCAA Champions |
![]() |
1976 NCAA Champions |
![]() |
2002 NCAA Champions |
NCAA Titles won by WCHA Teams | |
1951 - 2013 | |
Year | Team |
1952 | Michigan |
1953 | Michigan |
1955 | Michigan |
1956 | Michigan |
1957 | Colorado College |
1958 | Denver |
1959 | North Dakota |
1960 | Denver |
1961 | Denver |
1962 | Michigan Tech |
1963 | North Dakota |
1964 | Michigan |
1965 | Michigan Tech |
1966 | Michigan State |
1968 | Denver |
1969 | Denver |
1973 | Wisconsin |
1974 | Minnesota |
1975 | Michigan Tech |
1976 | Minnesota |
1977 | Wisconsin |
1979 | Minnesota |
1980 | North Dakota |
1981 | Wisconsin |
1982 | North Dakota |
1983 | Wisconsin |
1987 | North Dakota |
1990 | Wisconsin |
1991 | Northern Michigan |
1997 | North Dakota |
2000 | North Dakota |
2002 | Minnesota |
2003 | Minnesota |
2004 | Denver |
2005 | Denver |
2006 | Wisconsin |
Minnesota left the WCHA following the 2012-13 season to join the Big Ten Conference